←Back to overview
Compare · Barkham
Barkham vs Newland Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barkham Wokingham | Newland Farm Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Barkham parish | Arborfield and Newland parish |
| Population | 4,336 | 3,296 |
| Median property price | £545,000 | £395,000 |
| Sales (12 months) | 61 | 37 |
| Crime per 1,000 | 46 | 81 |
| Avg broadband (Mbps) | 165.8 | 187.1 |
| Full fibre (% of postcodes) | 87% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 68% |
| Active businesses | 286 | 182 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wokingham | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers