←Back to overview
Compare · Barkham
Barkham vs Woosehill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barkham Wokingham | Woosehill Wokingham parish, Wokingham |
|---|---|---|
| Local figures cover | Barkham parish | Wokingham parish |
| Population | 4,336 | 38,286 |
| Median property price | £545,000 | £450,000 |
| Sales (12 months) | 61 | 487 |
| Crime per 1,000 | 46 | 51 |
| Avg broadband (Mbps) | 165.8 | 184.7 |
| Full fibre (% of postcodes) | 87% | 95% |
| Schools in the area | 10 | 23 |
| Food 5-star (%) | 90% | 80% |
| Active businesses | 286 | 3,320 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wokingham | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers