←Back to overview
Compare · Billingbear Park
Billingbear Park vs Billingbear
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Billingbear Park Waltham St. Lawrence parish, Windsor and Maidenhead | Billingbear Binfield parish, Bracknell Forest |
|---|---|---|
| Local figures cover | Waltham St. Lawrence parish | Binfield parish |
| Population | 1,244 | 9,938 |
| Median property price | £1,135,000 | £474,750 |
| Sales (12 months) | 15 | 156 |
| Crime per 1,000 | 29 | 49 |
| Avg broadband (Mbps) | 167 | 207 |
| Full fibre (% of postcodes) | 62% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 78% |
| Active businesses | 172 | 693 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wokingham | Bracknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers