←Back to overview
Compare · Billingbear Park
Billingbear Park vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Billingbear Park Waltham St. Lawrence parish, Windsor and Maidenhead | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Waltham St. Lawrence parish | Haddenham parish |
| Population | 1,244 | 5,726 |
| Median property price | £1,135,000 | £510,000 |
| Sales (12 months) | 15 | 96 |
| Crime per 1,000 | 29 | 40 |
| Avg broadband (Mbps) | 167 | 122.6 |
| Full fibre (% of postcodes) | 62% | 94% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 80% | 88% |
| Active businesses | 172 | 428 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wokingham | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers