←Back to overview
Compare · Binfield
Binfield vs Billingbear Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Binfield Bracknell Forest | Billingbear Park Waltham St. Lawrence parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Binfield parish | Waltham St. Lawrence parish |
| Population | 9,938 | 1,244 |
| Median property price | £474,750 | £1,135,000 |
| Sales (12 months) | 156 | 15 |
| Crime per 1,000 | 49 | 29 |
| Avg broadband (Mbps) | 207 | 167 |
| Full fibre (% of postcodes) | 96% | 62% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 80% |
| Active businesses | 693 | 172 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bracknell | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers