←Back to overview
Compare · Binfield
Binfield vs Popeswood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Binfield Bracknell Forest | Popeswood Binfield parish, Bracknell Forest |
|---|---|---|
| Local figures cover | Binfield parish | Binfield parish |
| Population | 9,938 | 9,938 |
| Median property price | £474,750 | £474,750 |
| Sales (12 months) | 156 | 156 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 207 | 207 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 693 | 693 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bracknell | Bracknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers