←Back to overview
Compare · Brockhill
Brockhill vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brockhill Bracknell Forest | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Brockhill parish | Coningsby parish |
| Population | 565 | 4,543 |
| Median property price | £492,500 | £198,000 |
| Sales (12 months) | 149 | 36 |
| Crime per 1,000 | 37 | 84 |
| Avg broadband (Mbps) | 240.3 | 69.9 |
| Full fibre (% of postcodes) | 99% | 24% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 627 | 108 |
| River/sea flood risk | High | High |
| Nearest station | Martins Heron | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers