←Back to overview
Compare · Brookside
Brookside (Telford and Wrekin) vs Brookside (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Stirchley and Brookside parish, Telford and Wrekin | Brookside Sutton Benger parish, Wiltshire |
|---|---|---|
| Local figures cover | Stirchley and Brookside parish | Sutton Benger parish |
| Population | 10,443 | 1,270 |
| Median property price | £165,000 | £438,000 |
| Sales (12 months) | 111 | 17 |
| Crime per 1,000 | 122 | 40 |
| Avg broadband (Mbps) | 185.5 | 163.4 |
| Full fibre (% of postcodes) | 95% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 176 | 180 |
| River/sea flood risk | n/a | High |
| Nearest station | Telford Central | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers