←Back to overview
Compare · Brookside
Brookside (Telford and Wrekin) vs Brookside (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Stirchley and Brookside parish, Telford and Wrekin | Brookside Derbyshire |
|---|---|---|
| Local figures cover | Stirchley and Brookside parish | Central Brookside |
| Population | 10,443 | n/a |
| Median property price | £165,000 | £280,000 |
| Sales (12 months) | 111 | 127 |
| Crime per 1,000 | 122 | 58 |
| Avg broadband (Mbps) | 185.5 | 63.4 |
| Full fibre (% of postcodes) | 95% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 90% |
| Active businesses | 176 | 394 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Telford Central | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers