←Back to overview
Compare · Brookside
Brookside (Telford and Wrekin) vs Brookside (Windsor and Maidenhead)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Stirchley and Brookside parish, Telford and Wrekin | Brookside Sunninghill and Ascot parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Stirchley and Brookside parish | Sunninghill and Ascot parish |
| Population | 10,443 | 13,016 |
| Median property price | £165,000 | £646,500 |
| Sales (12 months) | 111 | 146 |
| Crime per 1,000 | 122 | 44 |
| Avg broadband (Mbps) | 185.5 | 93.3 |
| Full fibre (% of postcodes) | 95% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 74% |
| Active businesses | 176 | 1,686 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Telford Central | Ascot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers