←Back to overview
Compare · Brookside
Brookside vs Draycot Cerne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Sutton Benger parish, Wiltshire | Draycot Cerne Sutton Benger parish, Wiltshire |
|---|---|---|
| Local figures cover | Sutton Benger parish | Sutton Benger parish |
| Population | 1,270 | 1,270 |
| Median property price | £438,000 | £438,000 |
| Sales (12 months) | 17 | 17 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 163.4 | 163.4 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 180 | 180 |
| River/sea flood risk | High | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers