←Back to overview
Compare · Chapel Hill
Chapel Hill (Lincolnshire) vs Chapel Hill (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chapel Hill Dogdyke parish, Lincolnshire | Chapel Hill Onehouse parish, Suffolk |
|---|---|---|
| Local figures cover | Dogdyke parish | Onehouse parish |
| Population | 423 | 889 |
| Median property price | £20,000 | £255,250 |
| Sales (12 months) | 1 | 16 |
| Crime per 1,000 | 55 | 44 |
| Avg broadband (Mbps) | 100.2 | 120.6 |
| Full fibre (% of postcodes) | 54% | 92% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 41 |
| River/sea flood risk | High | High |
| Nearest station | Swineshead | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers