←Back to overview
Compare · Easthampstead Park
Easthampstead Park vs Gardeners Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Easthampstead Park Bracknell Forest | Gardeners Green Wokingham Without parish, Wokingham |
|---|---|---|
| Local figures cover | Easthampstead Park parish | Wokingham Without parish |
| Population | 80,170 | 7,428 |
| Median property price | £367,500 | £530,000 |
| Sales (12 months) | 613 | 101 |
| Crime per 1,000 | 93 | 22 |
| Avg broadband (Mbps) | 212.7 | 158.7 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 21 | 10 |
| Food 5-star (%) | 81% | 77% |
| Active businesses | 3,161 | 370 |
| River/sea flood risk | n/a | High |
| Nearest station | Bracknell | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers