←Back to overview
Compare · Edenreagh Beg
Edenreagh Beg vs Derryarkin Lower
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edenreagh Beg Claudy ward, Londonderry | Derryarkin Lower Claudy ward, Londonderry |
|---|---|---|
| Local figures cover | Claudy ward | Claudy ward |
| Population | 3,500 | 3,500 |
| Median property price | £215,000 | £215,000 |
| Sales (12 months) | 42 in 2024 (ward) | 42 in 2024 (ward) |
| Crime per 1,000 | 92 | 92 |
| Avg broadband (Mbps) | 135.3 | 135.3 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 82% | 82% |
| Active businesses | 164 | 164 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers