←Back to overview
Compare · Fosdyke Fen
Fosdyke Fen vs Langrick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fosdyke Fen Wildmore parish, Lincolnshire | Langrick Langriville parish, Lincolnshire |
|---|---|---|
| Local figures cover | Wildmore parish | Langriville parish |
| Population | 547 | 352 |
| Median property price | £273,000 | £179,000 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 49 | 41 |
| Avg broadband (Mbps) | 85.5 | 165.8 |
| Full fibre (% of postcodes) | 65% | 67% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 19 |
| River/sea flood risk | n/a | High |
| Nearest station | Hubberts Bridge | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers