←Back to overview
Compare · Frith Bank
Frith Bank vs Boston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frith Bank Frithville and Westville parish, Lincolnshire | Boston Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Boston built-up area |
| Population | 644 | 46,561 |
| Median property price | £239,975 | £165,000 |
| Sales (12 months) | 6 | 494 |
| Crime per 1,000 | 41 | 135 |
| Avg broadband (Mbps) | 39 | 127.7 |
| Full fibre (% of postcodes) | 9% | 94% |
| Schools in the area | 1 | 19 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 49 | 2,189 |
| River/sea flood risk | n/a | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers