←Back to overview
Compare · Frith Bank
Frith Bank vs Hilldyke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frith Bank Frithville and Westville parish, Lincolnshire | Hilldyke Fishtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Fishtoft parish |
| Population | 644 | 7,169 |
| Median property price | £239,975 | £215,000 |
| Sales (12 months) | 6 | 93 |
| Crime per 1,000 | 41 | 81 |
| Avg broadband (Mbps) | 39 | 105.5 |
| Full fibre (% of postcodes) | 9% | 88% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 49 | 176 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers