←Back to overview
Compare · Fulsby
Fulsby vs Tattershall Thorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fulsby Tumby parish, Lincolnshire | Tattershall Thorpe Lincolnshire |
|---|---|---|
| Local figures cover | Tumby parish | Tattershall Thorpe parish |
| Population | 209 | 297 |
| Median property price | n/a | £320,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 49 | 61 |
| Avg broadband (Mbps) | 74.9 | 30.2 |
| Full fibre (% of postcodes) | 67% | 11% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 17 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Metheringham | Metheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers