←Back to overview
Compare · Haroldsbridge
Haroldsbridge vs Church End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haroldsbridge Parson Drove parish, Cambridgeshire | Church End Parson Drove parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Parson Drove parish | Parson Drove parish |
| Population | 1,509 | 1,509 |
| Median property price | £352,500 | £352,500 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 87.1 | 87.1 |
| Full fibre (% of postcodes) | 58% | 58% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 209 | 209 |
| River/sea flood risk | n/a | n/a |
| Nearest station | March | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers