←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Braywoodside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Bracknell Forest | Braywoodside Bray parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Hawthorn Hill parish | Bray parish |
| Population | n/a | 9,421 |
| Median property price | £492,500 | £642,500 |
| Sales (12 months) | 149 | 80 |
| Crime per 1,000 | 37 | 45 |
| Avg broadband (Mbps) | 240.3 | 143.5 |
| Full fibre (% of postcodes) | 99% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 86% |
| Active businesses | 627 | 1,157 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bracknell | Maidenhead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers