←Back to overview
Compare · Leedsgate Farm
Leedsgate Farm vs Haceby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leedsgate Farm Coningsby parish, Lincolnshire | Haceby Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | Newton and Haceby parish |
| Population | 4,543 | 80 |
| Median property price | £198,000 | n/a |
| Sales (12 months) | 36 | n/a |
| Crime per 1,000 | 84 | 46 |
| Avg broadband (Mbps) | 69.9 | 51.4 |
| Full fibre (% of postcodes) | 24% | 11% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 108 | 7 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hubberts Bridge | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers