←Back to overview
Compare · Leedsgate Farm
Leedsgate Farm vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leedsgate Farm Coningsby parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | East Kirkby parish |
| Population | 4,543 | 299 |
| Median property price | £198,000 | £210,000 |
| Sales (12 months) | 36 | 7 |
| Crime per 1,000 | 84 | 41 |
| Avg broadband (Mbps) | 69.9 | 47 |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 108 | 18 |
| River/sea flood risk | n/a | High |
| Nearest station | Hubberts Bridge | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers