←Back to overview
Compare · Lincoln
Lincoln vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lincoln Lincolnshire | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Lincoln built-up area | Coningsby parish |
| Population | 105,753 | 4,543 |
| Median property price | £185,000 | £198,000 |
| Sales (12 months) | 1,310 | 36 |
| Crime per 1,000 | 153 | 84 |
| Avg broadband (Mbps) | 185.4 | 69.9 |
| Full fibre (% of postcodes) | 95% | 24% |
| Schools in the area | 44 | 4 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 6,166 | 108 |
| River/sea flood risk | Very low | High |
| Nearest station | Lincoln Central | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers