←Back to overview
Compare · Longfield
Longfield vs Grubb Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longfield Longfield and New Barn parish, Kent | Grubb Street Darenth parish, Kent |
|---|---|---|
| Local figures cover | Longfield and New Barn parish | Darenth parish |
| Population | 5,361 | 4,150 |
| Median property price | £547,500 | £366,000 |
| Sales (12 months) | 68 | 43 |
| Crime per 1,000 | 86 | 169 |
| Avg broadband (Mbps) | 80.8 | 167.8 |
| Full fibre (% of postcodes) | 77% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 83% | 84% |
| Active businesses | 430 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers