←Back to overview
Compare · Longfield
Longfield vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longfield Longfield and New Barn parish, Kent | Hawthorn Hill Bracknell Forest |
|---|---|---|
| Local figures cover | Longfield and New Barn parish | Hawthorn Hill parish |
| Population | 5,361 | n/a |
| Median property price | £547,500 | £492,500 |
| Sales (12 months) | 68 | 149 |
| Crime per 1,000 | 86 | 37 |
| Avg broadband (Mbps) | 80.8 | 240.3 |
| Full fibre (% of postcodes) | 77% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 88% |
| Active businesses | 430 | 627 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Bracknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers