←Back to overview
Compare · New Barn
New Barn vs Hartley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Barn Longfield and New Barn parish, Kent | Hartley Green Hartley parish, Kent |
|---|---|---|
| Local figures cover | Longfield and New Barn parish | Hartley parish |
| Population | 5,361 | 5,409 |
| Median property price | £547,500 | £615,000 |
| Sales (12 months) | 68 | 61 |
| Crime per 1,000 | 86 | 45 |
| Avg broadband (Mbps) | 80.8 | 63.6 |
| Full fibre (% of postcodes) | 77% | 62% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 430 | 224 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Longfield | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers