←Back to overview
Compare · New Barn
New Barn vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Barn Longfield and New Barn parish, Kent | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Longfield and New Barn parish | Coningsby parish |
| Population | 5,361 | 4,543 |
| Median property price | £547,500 | £198,000 |
| Sales (12 months) | 68 | 36 |
| Crime per 1,000 | 86 | 84 |
| Avg broadband (Mbps) | 80.8 | 69.9 |
| Full fibre (% of postcodes) | 77% | 24% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 430 | 108 |
| River/sea flood risk | Very low | High |
| Nearest station | Longfield | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers