←Back to overview
Compare · North Forty Foot Bank
North Forty Foot Bank vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Forty Foot Bank Holland Fen with Brothertoft parish, Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Holland Fen with Brothertoft parish | Asgarby and Howell parish |
| Population | 694 | 84 |
| Median property price | £226,500 | £660,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 51 | 53 |
| Avg broadband (Mbps) | 124 | 71.9 |
| Full fibre (% of postcodes) | 67% | 80% |
| Schools in the area | n/a | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 31 | 6 |
| River/sea flood risk | n/a | High |
| Nearest station | Swineshead | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers