←Back to overview
Compare · North Forty Foot Bank
North Forty Foot Bank vs Averham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Forty Foot Bank Holland Fen with Brothertoft parish, Lincolnshire | Averham Nottinghamshire |
|---|---|---|
| Local figures cover | Holland Fen with Brothertoft parish | Averham parish |
| Population | 694 | 215 |
| Median property price | £226,500 | £382,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 51 | 46 |
| Avg broadband (Mbps) | 124 | 62.1 |
| Full fibre (% of postcodes) | 67% | 60% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 31 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Swineshead | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers