←Back to overview
Compare · North Forty Foot Bank
North Forty Foot Bank vs Hundle Houses
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Forty Foot Bank Holland Fen with Brothertoft parish, Lincolnshire | Hundle Houses Wildmore parish, Lincolnshire |
|---|---|---|
| Local figures cover | Holland Fen with Brothertoft parish | Wildmore parish |
| Population | 694 | 547 |
| Median property price | £226,500 | £273,000 |
| Sales (12 months) | 10 | 7 |
| Crime per 1,000 | 51 | 49 |
| Avg broadband (Mbps) | 124 | 85.5 |
| Full fibre (% of postcodes) | 67% | 65% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 31 | 21 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Swineshead | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers