←Back to overview
Compare · Priestwood
Priestwood vs Temple Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Priestwood Bracknell Forest | Temple Park Binfield parish, Bracknell Forest |
|---|---|---|
| Local figures cover | Priestwood parish | Binfield parish |
| Population | 80,170 | 9,938 |
| Median property price | £367,500 | £474,750 |
| Sales (12 months) | 613 | 156 |
| Crime per 1,000 | 93 | 49 |
| Avg broadband (Mbps) | 212.7 | 207 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 21 | 10 |
| Food 5-star (%) | 81% | 78% |
| Active businesses | 3,161 | 693 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bracknell | Bracknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers