←Back to overview
Compare · Ram Alley
Ram Alley vs Littleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ram Alley Burbage parish, Wiltshire | Littleworth Milton Lilbourne parish, Wiltshire |
|---|---|---|
| Local figures cover | Burbage parish | Milton Lilbourne parish |
| Population | 1,931 | 563 |
| Median property price | £527,500 | £452,500 |
| Sales (12 months) | 19 | 6 |
| Crime per 1,000 | 33 | 32 |
| Avg broadband (Mbps) | 74.5 | 46.4 |
| Full fibre (% of postcodes) | 15% | 0% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 106 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bedwyn | Pewsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers