←Back to overview
Compare · Ram Alley
Ram Alley vs West Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ram Alley Burbage parish, Wiltshire | West Grafton Grafton parish, Wiltshire |
|---|---|---|
| Local figures cover | Burbage parish | Grafton parish |
| Population | 1,931 | 688 |
| Median property price | £527,500 | £800,000 |
| Sales (12 months) | 19 | 5 |
| Crime per 1,000 | 33 | 32 |
| Avg broadband (Mbps) | 74.5 | 98.9 |
| Full fibre (% of postcodes) | 15% | 12% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 50% |
| Active businesses | 106 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bedwyn | Bedwyn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers