←Back to overview
Compare · Redberth
Redberth vs Broadmoor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Redberth Carew community, Sir Benfro | Broadmoor East Williamston community, Sir Benfro |
|---|---|---|
| Local figures cover | Carew community | East Williamston community |
| Population | 1,534 | 1,903 |
| Median property price | £206,000 | £285,000 |
| Sales (12 months) | 18 | 31 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 85 | 60.6 |
| Full fibre (% of postcodes) | 61% | 16% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 72 |
| River/sea flood risk | High | n/a |
| Nearest station | Saundersfoot | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers