←Back to overview
Compare · Reedham
Reedham vs Fritton and St. Olaves
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reedham Norfolk | Fritton and St. Olaves Haddiscoe parish, Norfolk |
|---|---|---|
| Local figures cover | Reedham parish | Haddiscoe parish |
| Population | 1,182 | 462 |
| Median property price | £335,000 | £235,000 |
| Sales (12 months) | 8 | 3 |
| Crime per 1,000 | 46 | 31 |
| Avg broadband (Mbps) | 98.9 | 90.8 |
| Full fibre (% of postcodes) | 36% | 32% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 32 | 21 |
| River/sea flood risk | High | n/a |
| Nearest station | Reedham (Norfolk) | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers