←Back to overview
Compare · Reedham
Reedham vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reedham Norfolk | Haddiscoe Reedham parish, Norfolk |
|---|---|---|
| Local figures cover | Reedham parish | Reedham parish |
| Population | 1,182 | 1,182 |
| Median property price | £335,000 | £335,000 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 98.9 | 98.9 |
| Full fibre (% of postcodes) | 36% | 36% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 32 | 32 |
| River/sea flood risk | High | High |
| Nearest station | Reedham (Norfolk) | Berney Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers