←Back to overview
Compare · Reedham
Reedham vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reedham Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Reedham parish | Redenhall with Harleston parish |
| Population | 1,182 | 5,243 |
| Median property price | £335,000 | £252,500 |
| Sales (12 months) | 8 | 72 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 98.9 | 59.4 |
| Full fibre (% of postcodes) | 36% | 59% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 86% | 68% |
| Active businesses | 32 | 352 |
| River/sea flood risk | High | Very low |
| Nearest station | Reedham (Norfolk) | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers