←Back to overview
Compare · Reedham
Reedham vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reedham Norfolk | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Reedham parish | Coningsby parish |
| Population | 1,182 | 4,543 |
| Median property price | £335,000 | £198,000 |
| Sales (12 months) | 8 | 36 |
| Crime per 1,000 | 46 | 84 |
| Avg broadband (Mbps) | 98.9 | 69.9 |
| Full fibre (% of postcodes) | 36% | 24% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 32 | 108 |
| River/sea flood risk | High | High |
| Nearest station | Reedham (Norfolk) | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers