←Back to overview
Compare · Roundshill
Roundshill vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Roundshill Bracknell Forest | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Roundshill parish | Coningsby parish |
| Population | 80,170 | 4,543 |
| Median property price | £367,500 | £198,000 |
| Sales (12 months) | 613 | 36 |
| Crime per 1,000 | 93 | 84 |
| Avg broadband (Mbps) | 212.7 | 69.9 |
| Full fibre (% of postcodes) | 99% | 24% |
| Schools in the area | 21 | 4 |
| Food 5-star (%) | 81% | n/a |
| Active businesses | 3,161 | 108 |
| River/sea flood risk | n/a | High |
| Nearest station | Bracknell | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers