←Back to overview
Compare · Tattershall Thorpe
Tattershall Thorpe vs Fulsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tattershall Thorpe Lincolnshire | Fulsby Tumby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Tattershall Thorpe parish | Tumby parish |
| Population | 297 | 209 |
| Median property price | £320,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 61 | 49 |
| Avg broadband (Mbps) | 30.2 | 74.9 |
| Full fibre (% of postcodes) | 11% | 67% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 6 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Metheringham | Metheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers