←Back to overview
Compare · Thornton le Fen
Thornton le Fen vs Bunker's Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thornton le Fen Frithville and Westville parish, Lincolnshire | Bunker's Hill Wildmore parish, Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Wildmore parish |
| Population | 644 | 547 |
| Median property price | £239,975 | £273,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 41 | 49 |
| Avg broadband (Mbps) | 39 | 85.5 |
| Full fibre (% of postcodes) | 9% | 65% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 21 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Hubberts Bridge | Hubberts Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers