←Back to overview
Compare · Westwood
Westwood vs Grubb Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Southfleet parish, Kent | Grubb Street Darenth parish, Kent |
|---|---|---|
| Local figures cover | Southfleet parish | Darenth parish |
| Population | 1,468 | 4,150 |
| Median property price | £465,000 | £366,000 |
| Sales (12 months) | 26 | 43 |
| Crime per 1,000 | 39 | 169 |
| Avg broadband (Mbps) | 91 | 167.8 |
| Full fibre (% of postcodes) | 24% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 78% | 84% |
| Active businesses | 156 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers