←Back to overview
Compare · Westwood
Westwood (Kent) vs Westwood (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Southfleet parish, Kent | Westwood Broad Clyst parish, Devon |
|---|---|---|
| Local figures cover | Southfleet parish | Broad Clyst parish |
| Population | 1,468 | 6,204 |
| Median property price | £465,000 | £335,000 |
| Sales (12 months) | 26 | 136 |
| Crime per 1,000 | 39 | 66 |
| Avg broadband (Mbps) | 91 | 178.1 |
| Full fibre (% of postcodes) | 24% | 83% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 156 | 320 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers