←Back to overview
Compare · Westwood
Westwood (Wiltshire) vs Westwood (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westwood Salisbury parish, Wiltshire | Westwood Kingston parish, Kent |
|---|---|---|
| Local figures cover | Salisbury parish | Kingston parish |
| Population | 41,552 | 474 |
| Median property price | £295,000 | £340,000 |
| Sales (12 months) | 628 | 6 |
| Crime per 1,000 | 105 | 48 |
| Avg broadband (Mbps) | 228.2 | 42.6 |
| Full fibre (% of postcodes) | 99% | 0% |
| Schools in the area | 26 | 4 |
| Food 5-star (%) | 79% | 33% |
| Active businesses | 4,245 | 38 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Salisbury | Bekesbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers