←Back to overview
Compare · Wood Enderby
Wood Enderby vs Hawthorn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wood Enderby Lincolnshire | Hawthorn Hill Coningsby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Wood Enderby parish | Coningsby parish |
| Population | 135 | 4,543 |
| Median property price | £299,995 | £198,000 |
| Sales (12 months) | 1 | 36 |
| Crime per 1,000 | 49 | 84 |
| Avg broadband (Mbps) | 65.2 | 69.9 |
| Full fibre (% of postcodes) | 83% | 24% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 108 |
| River/sea flood risk | Very low | High |
| Nearest station | Metheringham | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers