←Back to overview
Compare · Wood Enderby
Wood Enderby vs Moorby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wood Enderby Lincolnshire | Moorby Claxby with Moorby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Wood Enderby parish | Claxby with Moorby parish |
| Population | 135 | 56 |
| Median property price | £299,995 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 65.2 | 8.4 |
| Full fibre (% of postcodes) | 83% | 50% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Metheringham | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers