←Back to overview
Compare · Woosehill
Woosehill vs Langley Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woosehill Wokingham parish, Wokingham | Langley Common Barkham parish, Wokingham |
|---|---|---|
| Local figures cover | Wokingham parish | Barkham parish |
| Population | 38,286 | 4,336 |
| Median property price | £450,000 | £545,000 |
| Sales (12 months) | 487 | 61 |
| Crime per 1,000 | 51 | 46 |
| Avg broadband (Mbps) | 184.7 | 165.8 |
| Full fibre (% of postcodes) | 95% | 87% |
| Schools in the area | 23 | 10 |
| Food 5-star (%) | 80% | 90% |
| Active businesses | 3,320 | 286 |
| River/sea flood risk | n/a | High |
| Nearest station | Wokingham | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers