←Back to overview
Businesses · Brookside
Businesses in the parish of Sunninghill and Ascot
1,686 active companies registered locally, about 130 per 1,000 residents.
The figures on this page are for the parish of Sunninghill and Ascot, which includes Brookside. There are no separate figures for Brookside. What each figure covers
Active companies
1,686
Per 1,000 residents
130
New in 12 months
105
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 299 | 18% |
| Real estate | 203 | 12% |
| Tech & media | 163 | 10% |
| Retail & wholesale | 154 | 9% |
| Admin & support | 152 | 9% |
| Construction | 136 | 8% |
| Other services | 72 | 4% |
| Healthcare | 71 | 4% |
| Finance | 65 | 4% |
| Hospitality | 59 | 4% |
| Manufacturing | 55 | 3% |
| Arts & leisure | 53 | 3% |
| Households & property management | 42 | 3% |
| Dormant companies | 36 | 2% |
| Transport & storage | 33 | 2% |
| Education | 30 | 2% |
| Water & waste | 8 | 0% |
| Utilities | 7 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.