←Back to overview
Compare · Brookside
Brookside vs Sunninghill and Ascot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Sunninghill and Ascot parish, Windsor and Maidenhead | Sunninghill and Ascot Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Sunninghill and Ascot parish | Sunninghill and Ascot parish |
| Population | 13,016 | 13,016 |
| Median property price | £646,500 | £646,500 |
| Sales (12 months) | 146 | 146 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 93.3 | 93.3 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 1,686 | 1,686 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ascot | Ascot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers