←Back to overview
Compare · Brookside
Brookside vs Woodside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Sunninghill and Ascot parish, Windsor and Maidenhead | Woodside Bracknell Forest |
|---|---|---|
| Local figures cover | Sunninghill and Ascot parish | Woodside parish |
| Population | 13,016 | 500 |
| Median property price | £646,500 | £425,500 |
| Sales (12 months) | 146 | 218 |
| Crime per 1,000 | 44 | 49 |
| Avg broadband (Mbps) | 93.3 | 139.9 |
| Full fibre (% of postcodes) | 90% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 73% |
| Active businesses | 1,686 | 1,193 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ascot | Ascot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers